🔧
FF AutoBuyer 1.47.146 and FREE Webapp extra tool 0.22.45.140 Extensions available. Follow for EAFC27 Updates from

Player

Morgan Rogers

87 · CAM · Destined for Glory

Morgan Rogers

Plays CAM

Price

PlatformLowest price24 h~3 daysUpdated
PlayStation / Xbox451,000––19 min ago
PC750,000––37 min ago

EA price range: 63,000 – 835,000 coins.

Price history

1,000,000444,00001 Nov02 Nov

■ PS / Xbox■ PC

ReadingPlatformPrice
02 Nov 2026, 01:32 UTCPS / Xbox451,000
02 Nov 2026, 01:14 UTCPC750,000
02 Nov 2026, 00:12 UTCPC775,000
02 Nov 2026, 00:06 UTCPC1,000,000
02 Nov 2026, 00:00 UTCPS / Xbox475,000
01 Nov 2026, 22:38 UTCPC550,000
01 Nov 2026, 22:09 UTCPS / Xbox490,000
01 Nov 2026, 21:58 UTCPS / Xbox507,000
01 Nov 2026, 21:58 UTCPC520,000
01 Nov 2026, 21:52 UTCPS / Xbox490,000
01 Nov 2026, 21:36 UTCPS / Xbox467,000
01 Nov 2026, 21:30 UTCPC500,000

Prices are the lowest listing seen on the transfer market, refreshed every few hours; changes are measured against our own earlier readings.