Player
90 · CDM · Base Icon

| Platform | Lowest price | 24 h | ~3 days | Updated |
|---|---|---|---|---|
| PlayStation / Xbox | 3,400,000 | -28.7% | -2.8% | 33 min ago |
| PC | 6,000,000 | +0.0% | +0.0% | 29 h ago |
EA price range: 71,000 – 6,000,000 coins.
■ PS / Xbox■ PC
| Reading | Platform | Price |
|---|---|---|
| 19 Oct 2026, 08:38 UTC | PS / Xbox | 3,400,000 |
| 19 Oct 2026, 07:36 UTC | PS / Xbox | 3,600,000 |
| 19 Oct 2026, 07:00 UTC | PS / Xbox | 3,850,000 |
| 19 Oct 2026, 06:48 UTC | PS / Xbox | 4,400,000 |
| 19 Oct 2026, 03:45 UTC | PS / Xbox | 4,400,000 |
| 19 Oct 2026, 03:06 UTC | PS / Xbox | 3,650,000 |
| 19 Oct 2026, 01:06 UTC | PS / Xbox | 3,520,000 |
| 19 Oct 2026, 00:50 UTC | PS / Xbox | 4,400,000 |
| 18 Oct 2026, 22:23 UTC | PS / Xbox | 3,499,000 |
| 18 Oct 2026, 19:20 UTC | PS / Xbox | 3,500,000 |
| 18 Oct 2026, 16:18 UTC | PS / Xbox | 3,500,000 |
| 18 Oct 2026, 16:06 UTC | PS / Xbox | 3,699,000 |
| PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|
| 82 | 78 | 85 | 85 | 90 | 86 |
Skill moves 3★ · Weak foot 4★ · Right footed · Also plays CM
Prices are the lowest listing seen on the transfer market, refreshed every few hours; changes are measured against our own earlier readings.