Player
88 · CDM · Base Icon

| Platform | Lowest price | 24 h | ~3 days | Updated |
|---|---|---|---|---|
| PlayStation / Xbox | 1,247,000 | +3.9% | +3.9% | 5 min ago |
| PC | 1,742,000 | +8.9% | +1.6% | 15 min ago |
EA price range: 69,000 – 2,100,000 coins.
■ PS / Xbox■ PC
| Reading | Platform | Price |
|---|---|---|
| 19 Oct 2026, 07:54 UTC | PC | 1,780,000 |
| 19 Oct 2026, 07:54 UTC | PS / Xbox | 1,259,000 |
| 19 Oct 2026, 07:00 UTC | PC | 2,100,000 |
| 19 Oct 2026, 07:00 UTC | PS / Xbox | 1,215,000 |
| 19 Oct 2026, 06:54 UTC | PS / Xbox | 1,143,000 |
| 19 Oct 2026, 06:50 UTC | PS / Xbox | 1,200,000 |
| 19 Oct 2026, 06:48 UTC | PS / Xbox | 1,199,000 |
| 19 Oct 2026, 06:01 UTC | PC | 1,780,000 |
| 19 Oct 2026, 05:00 UTC | PS / Xbox | 1,248,000 |
| 19 Oct 2026, 04:03 UTC | PS / Xbox | 1,200,000 |
| 19 Oct 2026, 03:45 UTC | PS / Xbox | 1,210,000 |
| 19 Oct 2026, 03:00 UTC | PC | 1,780,000 |
| PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|
| 81 | 48 | 76 | 78 | 88 | 87 |
Skill moves 3★ · Weak foot 3★ · Right footed · Also plays RM, CM
Prices are the lowest listing seen on the transfer market, refreshed every few hours; changes are measured against our own earlier readings.