Player
89 · CDM · Base Icon

| Platform | Lowest price | 24 h | ~3 days | Updated |
|---|---|---|---|---|
| PlayStation / Xbox | 644,000 | +0.6% | +3.9% | 31 min ago |
| PC | 929,000 | -7.0% | +23.0% | 52 min ago |
EA price range: 70,000 – 1,600,000 coins.
■ PS / Xbox■ PC
| Reading | Platform | Price |
|---|---|---|
| 19 Oct 2026, 09:00 UTC | PS / Xbox | 629,000 |
| 19 Oct 2026, 07:48 UTC | PC | 929,000 |
| 19 Oct 2026, 05:56 UTC | PS / Xbox | 644,000 |
| 19 Oct 2026, 04:44 UTC | PC | 929,000 |
| 19 Oct 2026, 02:54 UTC | PS / Xbox | 655,000 |
| 19 Oct 2026, 02:42 UTC | PC | 830,000 |
| 19 Oct 2026, 02:24 UTC | PS / Xbox | 620,000 |
| 19 Oct 2026, 02:18 UTC | PC | 929,000 |
| 19 Oct 2026, 02:13 UTC | PS / Xbox | 650,000 |
| 19 Oct 2026, 02:07 UTC | PS / Xbox | 615,000 |
| 19 Oct 2026, 01:50 UTC | PS / Xbox | 650,000 |
| 19 Oct 2026, 01:18 UTC | PC | 850,000 |
| PAC | SHO | PAS | DRI | DEF | PHY |
|---|---|---|---|---|---|
| 84 | 68 | 85 | 83 | 86 | 74 |
Skill moves 3★ · Weak foot 3★ · Right footed · Also plays LB, CDM
Prices are the lowest listing seen on the transfer market, refreshed every few hours; changes are measured against our own earlier readings.